Hours/Lifts/Rentals
- WE ARE CLOSED FOR THE SEASON
- Pricing has been updated for the 2024-25 season
- All rates include 5% GST and 6% PST
- Early Bird Pricing November 1st-24th
Hours of Operation
- December: OPEN Fridays, Saturdays, Sundays until December 22nd
- December: OPEN for the holidays December 23rd - January 5th. CLOSED CHRISTMAS DAY
- January, February & March: OPEN 6 days a week | Closed Mondays
- Chalet: 9am-5pm
- Cafeteria: 9am-5pm
- Lounge: 12pm-5pm Friday, Saturday, Sunday Only
- Rentals: 9am-5pm
- Chairlift: 10am-4:30pm
- Silver Summit Chairlift runs Tuesday to Sunday
- Luckey's Chairlift runs Friday, Saturday, Sunday
Kitchen Prices
Friday Night Skiing
- Cancelled if temperatures are -20°C or colder – please call to confirm
- Chalet: 6pm-10pm
- Cafeteria: 6pm-10pm
- Lounge: 6pm-10pm
- Rentals: 6pm-10pm
- Charlift: 6:30pm-9:30pm
- Luckey's Chairlift runs Friday Nights
- Bunny Hill Carpet runs Friday Nights
Tubing
- Closed for the 2024-25 season
Season Passes
Season Pass | Early Bird Price (Nov 1-24 ONLY) | Regular Price (Nov 25-Feb 1) |
---|---|---|
Senior 65 yrs+ | $360.00 | $380.00 |
Family* | $1,200.00 | $1,300.00 |
Adult 16 yrs+ | $450.00 | $480.00 |
Youth 11-15 yrs | $360.00 | $380.00 |
Junior 6-10 yrs | $250.00 | $260.00 |
Child 5 & Under | $20.00 | $20.00 |
- Family* All must reside in the same household. Children must be under 19 years of age.
Lift Tickets
- Day tickets CANNOT be used for night skiing/riding. A new ticket must be purchased.
- WEEKEND RATES ARE IN EFFECT DECEMBER 23rd, 2024 - JANUARY 5th, 2025
- CLOSED CHRISTMAS DAY
- WEEKEND RATES ARE IN EFFECT FEBRUARY 15th - 23rd, 2025
Lift Ticket | Weekday Rates | Weekend Rates | Half Day | 5 Day Punch Pass | Friday Nights |
---|---|---|---|---|---|
Tuesday – Friday | Saturday, Sunday | Half day begins at 1:00pm | 6:30pm – 9:30pm | ||
Senior 65 yrs+ | $30.00 | $38.00 | $30.00 | $170.00 | $30.00 |
Adult 16 yrs+ | $38.00 | $48.00 | $38.00 | $210.00 | $38.00 |
Youth 11-15 yrs | $30.00 | $38.00 | $30.00 | $170.00 | $30.00 |
Junior 6-10 yrs | $22.00 | $26.00 | $22.00 | $110.00 | $22.00 |
5 yrs & Under | Free | Free | Free | Free | Free |
Rentals
- PICTURE ID REQUIRED FOR ALL RENTALS
- Half day rates begin at 1:00pm when we are open
Rental Description | Full Day | Half Day/Friday Night | 2-Day Rentals | Seasonal Rentals ($100 Deposit Required) |
---|---|---|---|---|
Skis, boots, poles, helmets | $35.00 | $30.00 | $60.00 | $350 for sizes 120cm & up or $175.00 sizes 80cm-119cm (limited stock) |
Skis | $20.00 | $15.00 | $35.00 | $175.00 |
Ski boots | $20.00 | $15.00 | $35.00 | - |
Poles | $6.00 | $6.00 | - | - |
Snowboard, boots, helmet | $35.00 | $30.00 | $60.00 | $350.00 sizes 120cm & up or $175.00 sizes 80cm – 119cm (limited stock) |
Snowboard | $20.00 | $15.00 | $35.00 | $175.00 |
Snowboard boots | $20.00 | $15.00 | $35.00 | - |
Helmets | $5.00 | $5.00 | $10.00 | - |
5 and under ski rental package | $20.00 | $15.00 | $40.00 | - |
Sunday Family Package
- We offer a Family Package available for purchase every Sunday
- Family members must live in the same household
- $250 for lift passes and rentals for family of 4 (two adults & two children 15yrs and under)
- $40 extra charge per additional family member